Memorized for the day (keep updated while adventuring!)
Total allotment
8/8/6/6/5/4/3/2
Current Situation: Chillin’ with the archons…
Level One (8)
| Used | Spell Name | Description |
| Read Magic | 1 turn | |
| Faerie Fire (E) | Range: 240′, duration: 4 R/L, outline 10 ft/lvl, +2 to hit in darkness | |
| Detect Magic |
2 turns, 60′ radius |
|
| Flaming Magic Missle |
150′, 1D6+1, 7 Missles at 16 level, set flammables on fire |
|
| Magic Missle | 150′, 1d6+1, 7 missiles at level 16 | |
| Shield | 2 Turns; Sv vs Sp = blocks MMissiles, AC: 2 vs Missiles; AC:4 melee | |
| Resist Cold (E) | 6 turns, all creatures in 30′, -1 damage per die, +2 saves v. cold | |
| Ventriloquism | 60′ Range, 2 turns |
Level Two (8)
| Used | Spell Name | Description |
| Detect Invisible | 10′ per level of Caster, 6 turns, see invisible | |
| Detect Evil | 60′ Range, 2 Turns | |
| Knock | 60′, open all doors | |
| Mirror Image | 6 turns, 1D4 images, | |
| Detect Danger (E) | 5′ /level (80′), 1 hour | |
| Locate Object | 60′ + 10′ / level (240′) ; 2 turns | |
| Web | 10′ range, duration: 48 turns (giants: 2R) (Ogre: 4R) (STR9-12:2d4T) |
Level Three (6)
| Used | Spell Name | Description |
| Fireball | 240′, 40ft diameter ball, 16d6 | |
| Haste | 240′, upto 24 creatures, 3 turns – double movement/attacks | |
| Clairvoyance | 60′, 12 turns, see through eyes of another creatures | |
| Al’s Cakes of Madness | Creates cakes of doom | |
| Create Air | 8000 sq ft, 1 hr/lvl, provides breathable air; can move with target | |
| Call Lightening (E) | Per Druid, 360′, 16 Turns, one bolt /turn, 8d6 per bolt |
Level Four (6)
| Used | Spell Name | Description |
| A’s Mapping Lore | Gives exact planar coordinates | |
| Polymorph Self | 6 turns +1 turn / lvl | |
| Dimension Door | 360′, | |
| Spoo | 60′, remove with alcohol, | |
| Shrink Plants | 120′ range, 3000 ft area, shrinks all plants to be passable. | |
| Wizard Eye | 240′ Range for 6 turns |
Level Five (5)
| Used | Spell Name | Description |
| Conjure Elemental | 16 HD, E/W/W/F, concentrate or let it go… | |
| Dissolve/Harden | 240′, 3000 sq. ft., 10′ deep. creatures slowed to 10% move | |
| Neutralize Poison | ||
| Pro from Lightning | 1 Turn/Lvl, protects against lightening attack = 1 die/ lvl of caster | |
| Passwall | open 10′ hole | |
| Wall of Stone | 60′, 10D10 damage, 1000 cubic feet of stone |
Level Six (4)
| Used | Spell Name | Description |
| Lower Water | 240′, 10 turns, cuts water volume by half, up to 10,000 sq. feet. | |
| Invisible Stalker | Summons creature from plane of air to complete one task | |
| Weather Control (E) | Range 0, requires concentration, 720′ range |
Level Seven (3)
| Used | Spell Name | Description |
| Power Word StuD | 120′, 1d6 or 2d6 turns, Stuns 1 undead creature of 70 hp or less | |
| Rock | 2 turns per level of the caster | |
| Summon Object | Prepared objects: large mirror, energy focus device, 100 year old bottle of whiskey, bag of gems (50,000 total), Rod of Cancellation | |
Level Eight (2)
| Used | Spell Name | Description |
| Force Field | 120′, 6 turns, 5000 ft area, or 20′ radius | |
| Create MM | up to 17 hit dice | |
| Symbol | ||
| Travel | Enter a nearby plane of existence, simply by concentrating for one round. Can bring 3 creatures (1/5 levels), or turn gaeous- In this form, the caster may travel at double the normal flying rate: 720′ (240′). |
Default spells while at home:
Analyze
Magic Missile
ESP
Clairvoyance
Haste
Web
Fireball
Al’s Cakes of Madness
Ice Storm
SPOO
Via’s Verbal Contact
Protection from Poison
Pro from Evil 10′ Radius
Charm Monster
Cloudkill
Polymorph Self
Hallucinatory Terrain
Cure Serious Wounds
Watcher
Invisibility 10′ Radius
Power Word Stun
Teleport Any Object
Travel