Druida’s Character Sheet lives here.
Ability Scores
|
| Armor Class | -10 | ||||
| Plate Mail +4 | |||||
| Shield +4 | |||||
| Ring of Protection+3 | |||||
| Combat Stats | Class Stats | ||
|
Hit Points
|
Class | Elf of the Book | |
|
Thac0
|
Level | 12 | |
| XP | |||
|
Movement
|
120 walk | 180 Fly | |
| Saving Throws | Secret Craft: RUNE | ||
| Breath Weapon |
2 (+3)
|
First
|
96 Matter |
| Death |
2 (+3)
|
Second
|
86 Life |
| Petrification/Para |
2 (+5)
|
Third
|
76 Power |
| Spells |
2 (+5)
|
Fourth
|
66 Magic |
| Rod/Staff/Wand |
2 (+5)
|
Fifth
|
True Name |
| NOTES | Languages | Family |
| – | Efrim | |
| – | Tien Shi | |
| – | Elven | MacGregors |
| – | ||
| – | ||
| – | ||
| Possessions | Magic Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLD | Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ???
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition | Artifacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills = 34 – 5 wpn = 29 nwp. 20 used. 10 open |
Weapon Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Skills | Non-Weapon | Weapon | |
| 4,350,000 – 36th = 15 (12+3) | 4,350,000 – 36th = 10 (7 used) | ||
| +600,000 thereafter | +200,000 thereafter | ||
| 4,950,000 – 16 | 4,550,000 – 11 | ||
| 5,550,000 – 17 | 4,750,000 – 12 | ||
| 6,150,000 | 4,950,000 -13 | ||
| 6,750,000 | 5,150,000 -14 | ||
| 7,350,000 | 5,350,000 – 15 | ||
| 7,950,000 | 5,550,000 – 16 | ||
| 5,750,000 – 17 | |||
| 5,950,000 | |||
| 6,150,000 | |||
| 6,350,000 | |||
| 6,750,000 | |||
| 6,950,000 | |||
| 7,150,000 | |||
| 7,350,000 | |||
| 7,550,000 | |||
| 7,750,000 | |||
| 7,950,000 |